Products Passanger Vehicle
Steering Knuckle
Range Material | : | FCD & FC |
Process | : | Casting, Painting, Machining |
Range Weight | : | 2 – 8 kg |
Customer | : | Mitsubishi |
Read MoreFly Wheel
Range Material | : | FCD & FC |
Process | : | Casting, Painting & Machining |
Range Weight | : | 10 – 30 kg |
Customer | : | HINO, Daihatsu, Mitsubishi |
Export | : | Sapura, BHD (Proton) |
Read MorePressure Plate
Range Material | : | FCD &FC |
Process | : | Casting & Machining |
Range Weight | : | 1 – 5 kg |
Customer | : | Suzuki, Daihatsu, Mitsubishi & Isuzu |
Pressure Plate Manifold
Range Material | : | FCD |
Process | : | Casting & Machining |
Range Weight | : | 5 kg |
Customer | : | Mitsubishi |
Read MoreDisk Brake
Range Material | : | FC |
Process | : | Casting & Machining |
Range Weight | : | 3 – 6 kg |
Customer | : | Mitsubishi, Daihatsu, Suzuki |
Export | : | Sapura, BHD (Mazda & Proton) |
Read More