Products Commercial Vehicle
Hub & Brake Drum Assy
Range Material | : | FCD & FC |
Process | : | Casting, Painting, Machining |
Range Weight | : | 20-40 kg |
Customer | : | HINO, ISUZU, Daihatsu,Mitsubishi |
Fly Wheel Housing
Range Material | : | FC |
Process | : | Casting, Painting & Machining |
Range Weight | : | 20-30 kg |
Customer | : | PT HMMI |
Bracket Trunion
Range Material | : | FCD |
Process | : | Casting, Painting & Machining |
Range Weight | : | 80 kg |
Customer | : | HINO |
Hub
Range Material | : | FCD |
Process | : | Casting, Painting & Machining |
Range Weight | : | 10 – 40 kg |
Customer | : | HINO, ISUZU, Mitsubishi, Daihatsu |
Shackle Sub Assy
Range Material | : | FCD |
Process | : | Casting, Painting, Machining, Assy |
Range Weight | : | 2 kg |
Customer | : | HINO, ISUZU |